[vc_row][vc_column][vc_column_text text_larger=”no”]
Frame Size |
Stator Housing Dimensions | ||||||||||||||||
H | B | A | DA | DG | DZ | DL | S | L | BB | AB | AD | HA | LFe | K | Kʹ | ||
160 | 160 | 254 | 254 | 260 | 310 | 270 | 286 | M10 | 320 | 302 | 318 | 164 | 23 | 220 | 12.5 | 23 | |
180 | 180 | 239-277 | 279 | 280 | 340 | 291 | 312 | M10 | 310 | 325 | 344 | 182 | 19 | 180 | 14 | 19 | |
200 | 200 | 305 | 318 | 310 | 374 | 323 | 347 | M12 | 350 | 352 | 377 | 199 | 27 | 190 | 26 | 18 | |
225 | 225 | 286-311 | 357 | 350 | 422 | 364 | 388 | 415 | 357 | 437 | 224 | 34 | 225 | 27 | 19 |
[/vc_column_text][/vc_column][/vc_row]